Hestan 48" Chimney, Stealth
Model# KVC48STEALTH
Available to Order
All Models | Description | Widtd Dimensions X (in.) | CFM SP@0.0" | Equivalent CFM ** | Duct Sizes Needed | Volts | Amps | Hz | RPM | Sones | # Lights | Approx SHP WT (lbs) |
KVC30 | 30" Chimney | 29.88 | 600 | 900 | 8" | 115 | 4.0 | 60 | 1550 | 6.5 | 2 | 63 |
KVC36 | 36" Chimney | 35.88 | 600 | 900 | 8" | 115 | 4.0 | 60 | 1550 | 6.5 | 2 | 69 |
KVC42 | 42" Chimney | 41.88 | 900 | 1350 | 10" | 115 | 6.0 | 60 | 1550 | 6.3 | 3 | 85 |
KVC48 | 48" Chimney | 47.88 | 900 | 1350 | 10" | 115 | 6.0 | 60 | 1550 | 6.3 | 3 | 92 |
KVC54 | 54" Chimney | 53.88 | 1200 | 1800 | 12" | 115 | 7.5 | 60 | 1550 | 6.6 | 4 | 105 |
Hestan ventilation illuminates your cooking area while quietly and efficiently corralling smoke, grease and cooking odors. The professional-grade design perfectly complements your kitchen with the signature Hestan look. All while our best-in-class ventilation collects 70% more grease than most competitors, with an easy to clean baffle-less system.
Specs | Click here to download |
---|---|
Chimney KVC Series Installation, Use, and Care Manual | Click here to download |
Hestan Indoor Brochure | Click here to download |
Ventilation (KVP, KVC, KVL) Parts List | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov