Hestan 36'' Liner Hood
Model# KVL36
Available to Order
- EPIC Protect Available
All Models | Description | Widtd Dimensions X (in.) | CFM SP@o.o" | Equivalent CFM** | Duct Sizes Needed | Volts | Amps | Hz | RPM | Sones | # Lights | Approx SHP WT (lbs) |
KVL30 | 30" Liner Hood | 28.38 | 600 | 900 | 8" | 115 | 4.0 | 60 | 1550 | 6.5 | 2 | 41 |
KVL36 | 36" Liner Hood | 34.38 | 600 | 900 | 8" | 115 | 4.0 | 60 | 1550 | 6.5 | 2 | 53 |
KVL42 | 42" Liner Hood | 40.38 | 900 | 1350 | 10" | 115 | 6.0 | 60 | 1550 | 6.3 | 3 | 62 |
KVL48 | 48" Liner Hood | 46.38 | 900 | 1350 | 10" | 115 | 6.0 | 60 | 1550 | 6.3 | 3 | 72 |
KVL54 | 54" Liner Hood | 52.38 | 1200 | 1800 | 12" | 115 | 7.5 | 60 | 1550 | 6.6 | 3 | 83 |
Hestan ventilation illuminates your cooking area while quietly and efficiently corralling smoke, grease and cooking odors. Our best-in-class ventilation collects 70% more grease than most competitors, with an easy to clean baffle-less system. Liner hoods give you heavy-duty performance with the design freedom of custom overlays.
Liner Hood KVL Series Installation, Use, and Care Manual | Click here to download |
---|---|
Liner Hood KVL Series Specs | Click here to download |
Hestan Indoor Brochure | Click here to download |
Ventilation (KVP, KVC, KVL) Parts List | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov