Beko Tall Tub Stainless Dishwasher, 16 place settings, 45 dBa, Top Control With Water Softener
Model# DDT38530XWS
Available to Order
This item is also available in our outlet center. Click here to see the outlet price for this item.
$1,029
Quick Specs
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 33 inches
- Width:
- 24 inches
- Depth:
- 22 inches
- Number Of Cycles:
- 5
- Decibel Level:
- 45.0
- Fully Integrated Controls:
- Yes
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- No
Similar In-Stock Items

Beko Dishwasher Rebate
Receive up to a $200 rebate with purchase of qualifying Beko Dishwasher.
Valid from 04/17/2023 to 12/31/2023

Full-size Third Rack - The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.
The removable third rack gives you extra capacity and ensures cutlery doesn't nest, while still allowing for glasses and bowls in the middle rack.

AquaIntense - Intense water pressure for your dirtiest dishes
Whether it's your cheesiest lasagna, darkest coffee, or other baked-on foods, Beko has developed AquaIntense technology to power your dishes clean. Thanks to its power zone of intense water pressure and innovative 180(degree) rotating spray arm with a 360

Adjustable Rack - The middle rack is height adjustable, so you can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.
You can fit that oversized pasta pot on the bottom rack. No wasting gallons of water hand-washing it.

Stainless steel interiors - Every Beko dishwasher has a worry-free, stainless steel tub.
It resists rust, hard water spots, allows higher water temps and reduces noise.

ProSmart Inverter Motor
ProSmart Inverter Motor is twice as quiet as standard motors

Fingerprint-Free Stainless Steel
Easy-to-clean stainless steel surface

Built-In Water Softener
Regulating water hardness inside the dishwasher
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Energy Efficiency | Energy Star |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Fast Function | Yes |
Intensive Lower-rack Washing | AquaIntense® |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Black |
Water Cons. per cycle (min-max) | 2.91 - 6.07 (gal) |
Control Type | Electronic Touch Control |
Programs | |
Number of Programs | 8 |
Program 1 | Auto |
Program 2 | AquaFlex |
Program 3 | Heavy+ |
Program 4 | Normal |
Program 5 | Glass Care |
Program 6 | Quick & Shine |
Program 7 | Express |
Program 8 | Rinse & Hold |
Functions | |
Function 1 | AquaIntense |
Function 2 | Quick Wash |
Function 3 | Steam Gloss Function |
Function 4 | Sanitize |
Function 5 | Half Load |
Subfunction 1 | Tablet |
Technologies | |
Intensive Lower-rack Washing | AquaIntense® |
Fast Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Auto Tablet |
Turbidity Sensor | Yes |
Drying System | Active Fan Drying |
Water Softener | Yes |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 3 |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Direct Access Control System | Yes |
Spray Arm Design | Robust Spray Arm |
LED Illumination | Yes |
Sliding Detergent Dispenser | Yes |
Door Installation Type | Hinge Adjustment |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Black |
Control Type | Electronic Touch Control |
Handle Type | Front Pro Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Energy Efficiency | Energy Star |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 256 kWh/year |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Water Consumption per cycle (Gal.) | 3.06-6.34 Gal |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 45.5 kg |
Packed Height (cm) | 89.5 cm |
Packed Width (cm) | 65 cm |
Packed Depth (cm) | 67 cm |
Packed Weight | 50.5 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 100.3 |
Packaged Height (in) | 35.2 |
Packaged Width (in) | 25.6 |
Packaged Depth (in) | 26.4 |
Packed Weight (lbs) | 111.2 |
Safety | |
Water Safety System | Overflow Safety |
Warranty Information (English) | Click here to download |
---|---|
Product Form (English) | Click here to download |
Energy Guide (English) | Click here to download |
Spec Sheet | Click here to download |
Spanish (Spain) | Click here to download |
English | Click here to download |
French (France) | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov