Miele Filler panel for the plinth area - For visual height adjustment of 28" (72 cm) units.
Model# ABL50STAINLESSSTEEL
Available to Order
Product category | |
Fresh-water dishwashers | • |
Machine affiliation | |
PG 8055 U | • |
PG 8056 U | • |
PG 8057 TD U | • |
PG 8058 U | • |
PG 8059 U | • |
PG 8061 U | • |
PFD 400 U | • |
PFD 401 U | • |
PFD 404 U | • |
PFD 407 U | • |
PFD 408 U | • |
Product category | |
Installation materials | • |
Product characteristics | |
Material | Stainless steel |
Color | Stainless Steel |
Standard electrical connection | |
Number of phases | 0 |
Voltage in V | 0.00 |
Frequency in Hz | 0.00 |
Total rated load in kW | 0 |
Fuse rating in A | 0.00 |
Dimensions and weight | |
External dimensions, net height in inches | 1 3/4 (43) |
External dimensions, net width in inches | 23 3/8 (593) |
External dimensions, net depth in inches | 2 3/16 (54) |
External dimensions, gross height in inches | 2 (50) |
External dimensions, gross width in inches | 24 1/4 (615) |
External dimensions, gross depth in inches | 3 3/16 (80) |
Net weight in lbs | 1 (0.340) |
Gross weight in lbs | 2 (0.514) |
Product sheet PDF | Click here to download |
---|
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov