JennAir 36 Panel-Ready Built-In Bottom-Freezer Refrigerator (Right-Hand Door Swing)
Model# JB36NXFXRE
Available to Order
$8,699.99
Quick Specs
- Style:
- Built-In: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 83 inches
- Width:
- 36 inches
- Depth:
- 24 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
Related Items

JennAir Curate Your Kitchen Rebate
Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 07/01/2023 to 12/31/2023
Certifications | |
ADA Compliant | No |
UL | Yes |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Type | Touch Pad |
Cooling Type | Dual Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Right |
Installation Configuration | Built-In |
Installation Option | Built-In |
Refrigeration Configuration | Refrigerator |
Dimensions | |
Cabinet Width | 35 |
Cutout Depth | 25 |
Cutout Width | 36 |
Depth Closed Including Handles | 27.375 |
Depth With Door Open 90 Degree | 58.75 |
Dispenser Options | Filtered Ice |
Dispenser Type | No Dispenser |
Height To Top Of Cabinet | 83.125 |
Total Refrigerator Capacity Volume | 20.9 |
Width Doors Open 90 Degrees | 58.75 |
carton depth | 31.5 |
carton height | 86 |
carton width | 39 |
gross weight | 550 |
net weight | 525 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Water Filter Location | Exterior |
Water Filter Part Number | EDR3RXD1 |
Freezer Details | |
Freezer Door Bins | No |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Metal; 1 Full Width Lower Plastic; 1 Full Width Upper Plastic; 2 Half Width Upper Plastic |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
Humidity-Controlled Crispers | 1 Full-Width; None |
Non Climate Control Drawers | 1 Full Width; 2 Half Width |
Number of Doors | 2 |
Refrigerator Door Bins | 1 Adjustable Gallon; 1 Fixed Full-Width Gallon; 2 Dairy; 4 Adjustable Full-Width; 4 Adjustable Half-Width |
Spill-Proof Glass Shelves | No |
Supplementary Containers | Wine Rack |
Temperature-Controlled Drawers | No |
Instruction Sheet | Click here to download |
---|---|
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Use and Care Guide | Click here to download |
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov