Liebherr Freezer for integrated use with NoFrost Refrigerator with BioFresh for integrated use
Model# HRB1120HF861
Available to Order
Quick Specs
- Style:
- Built-in Columns Refrigerator Only
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 22 inches
- Depth:
- 21 inches
- Capacity:
- 9 cu ft
- Number Of Shelves:
- 8
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
Similar In-Stock Items

German Engineering
Our superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for ye

SuperCool
SuperCool generates greater cold reserves so that freshly stored food can be rapidly chilled. Reversion from the chilling temperature of +2(degree)C to the normal refrigeration temperature is time or quantity-controlled to help save energy.

SuperFrost
SuperFrost generates greater cold reserves so that freshly stored food can be frozen rapidly, in a vitamin-preserving manner. Reversion from the freezing temperature of -26(degree)F (-32(degree)C) to the normal freezer temperature is time or quantity-cont

SuperQuiet
Noise is kept to a minimum with virtually silent, speed controlled compressors and a low nose cooling circuit; while also ensuring exact performance, energy efficiency and SuperQuiet operation.

SoftSystem
Unique to Liebherr is our patented SoftSystem, often used in high-end cabinetry, ensures that the door closes gently, even when fully loaded. Plus the door opening angle can be reduced to 90 degrees allowing for more design options within kitchen d(eback)

GlassLine
The elegant yet tough GlassLine shelves are scratch resistant and easy to clean as well as dishwasher safe. The space-saving shelves are designed for organization and are completely adjustable to suit your needs and the contents of the refrigerator; addit

IceMaker
p>The automatic IceMaker produces perfect halfmoon crescent ice cubes and keeps a constant supply on hand for every occasion. An activated carbon filter ensures that pure water is used for the production of clear ice. External water filter available. Exte

FrostSafe Drawers
p>The removable FrostSafe Drawers create flexible storage space that can easily expand to accommodate larger items. Advantageously, this spacious and practical transparent drawer system helps you fit more as well as maintain temperature by keeping cold ai
General product information | |
Model type | Freezer for integrated use with NoFrost |
GTIN | 4016803182726 |
Output and consumption | |
Energy consumption in 24h | 1.202 kWh / 24h |
Energy consumption per year | 439 kWh/a |
Climate class | SN-T |
Noise level | 38 dB |
Net capacity, total | 7.8 cubic feet |
Freezer compartment | 7.8 cubic feet |
Gross capacity, total | 8.8 cubic feet |
Freezer compartment | 8.8 cubic feet |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Connection rating | 2.3 A 251 W |
Dimensions and weight | |
Product dimensions (H/W/D) | 69 11/16 - 70 3/822 1/1621 7/16 inch |
Aperture height | 69 13/16 - 70 7/16 inch |
Range of appliance width | 22 1/16 - 22 13/16 inch |
Min. depth | 21 11/16 inch |
Height / Width / Depth (with packaging) | 73 15/16 22 11/16 24 1/2 inch |
Weight (without packaging) | 171.1 pounds |
Weight (with packaging) | 183.0 pounds |
Control and functions | |
Type of control | Magic Eye with LC and digital temperature display |
Position of control unit | behind the door |
Control unit | Touch |
Temperature display | Freezer |
Malfunction: Warning signal | optical and acoustical |
FrostControl | |
Door open: Warning signal, freezer compartment | audible |
SuperFrost | Automatic |
Freezer compartment | |
Star-coding | 4 |
Cooling technology | NoFrost |
Defrosting method | automatic |
Storage time during interruptions in power supply | 14 h |
Freezing capacity in 24 hrs | 18 kg |
No. of drawers in freezer compartment | 9 |
of which mounted on telescopic rails | 5 |
Material adjustable shelves freezer compartment | Glass |
VarioSpace | |
Lighting | LED light |
No. of cold storage accumulators | 0 |
Ice-cube trays | - |
IceMaker | Yes |
Ice cube capacity in 24 h | 1.8 pounds |
Ice cube storage | 3.3 pounds |
Freezer tray | - |
Design and materials | |
Door material | Steel |
Set-up and installation | |
Door assembly | Fixed door |
Door hinges | Left reversible |
Door opening angle | 115° |
Height-adjustable feet | 2 |
Ventilation | Ventilation grates |
decor frame | - |
General product information | |
Model type | Refrigerator with BioFresh for integrated use |
GTIN | 4016803047490 |
Output and consumption | |
Energy consumption in 24h | 0.775 kWh / 24h |
Energy consumption per year | 283 kWh/a |
Climate class | SN-T |
Noise level | 33 dB |
Net capacity, total | 10.9 cubic feet |
Refrigerator compartment | 10.9 cubic feet |
of which BioFresh | 3.2 cubic feet |
Gross capacity, total | 12.1 cubic feet |
Refrigerator compartment | 12.1 cubic feet |
of which BioFresh | 3.5 cubic feet |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Connection rating | 2.3 A |
Dimensions and weight | |
Product dimensions (H/W/D) | 69 11/16 - 70 3/822 1/1621 7/16 inch |
Aperture height | 69 13/16 - 70 7/16 inch |
Range of appliance width | 22 1/16 - 22 13/16 inch |
Min. depth | 21 11/16 inch |
Height / Width / Depth (with packaging) | 72 1/2 22 9/16 24 1/2 inch |
Weight (without packaging) | 158.1 pounds |
Weight (with packaging) | 166.0 pounds |
Control and functions | |
Type of control | Magic Eye with LC and digital temperature display |
Position of control unit | behind the door |
Control unit | Touch |
Individual temperature zones | 1 |
Temperature display | Refrigerator |
Malfunction: Warning signal | - |
Door open: Warning signal, refrigerator compartment | audible |
Child proofing | |
SuperCool | |
SuperFrost | - |
Forced air cooling | |
Refrigerator compartment | |
Defrosting method | automatic |
Lighting | LED light column, both sides |
Number of storage shelves | 8 |
of which height-adjustable | 7 |
of which are adapted for versatile use as a bottle shelf | 1 |
No. of dividable glass shelves cooling compartment | 1 |
Bottle shelf | - |
VarioSafe | |
Bottle rack | 2 |
Number of can racks | 2 |
VarioBoxes | 2 |
Egg trays | |
0° compartment * | BioFresh |
Number of BioFresh safes | 3 |
extendible on telescopic rails | |
of which DrySafe | 1 |
of which HydroSafe | 2 |
with SoftTelescopic | |
with lighting | LED light |
Vegetable bins | 0 |
Freezer compartment | |
Ice-cube trays | 0 |
Design and materials | |
Door material | Steel |
Set-up and installation | |
Door assembly | Fixed door |
Door hinges | Right reversible |
Door opening angle | 115° |
Height-adjustable feet | 2 |
Ventilation | Ventilation grates |
decor frame | - |
Operating instructions | Click here to download |
---|---|
Energyguide | Click here to download |
Assembly and installation instructions | Click here to download |
Dimensional drawing | Click here to download |
Design Guide | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov