Summit Compact All-freezer
Model# SCFU386NZ
Available to Order
Quick Specs
- Style:
- Upright: Frost Free
- Height:
- 26 inches
- Width:
- 23 inches
- Depth:
- 21 inches
- Capacity:
- 2 cu ft
- Wifi Enabled:
- No
Similar In-Stock Items
Related Items
Overview | |
Height of Cabinet | 26.25" (67 cm) |
Height to Hinge Cap | 24.5" (62 cm) |
Width | 23.38" (59 cm) |
Depth | 20.63" (52 cm) |
Depth with door at 90° | 42.0" (107 cm) |
Capacity | 2.0 cu.ft. (57 L) |
Defrost Type | Manual |
Door | Glass |
Cabinet | Gray |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Sanitation | ETL-S |
Amps | 4.0 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 83.0 lbs. (38 kg) |
Shipping Weight | 130.0 lbs. (59 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101061306 |
Freezer | |
Door Swing | RHD |
Reversible | No |
Interior Height | 18.0" (46 cm) |
Interior Width | 18.75" (48 cm) |
Interior Depth | 15.38" (39 cm) |
Shelf Type | Wire |
Shelf Qty | 2 |
Adjustable Shelves | Yes |
Thermostat Type | Dial |
Interior Light | Yes |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.4 oz. |
High Side PSI | 280.0 |
Low Side PSI | 90.0 |
Compressor Step Height | 8.25" (21 cm) |
Compressor Step Width | 18.75" (48 cm) |
Compressor Step Depth | 7.0" (18 cm) |
Temperature Range | -4 to 5°F |
Brochure | Click here to download |
---|---|
Use & Care | Click here to download |
Use & Care | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov