KitchenAid 25.8 Cu. Ft. 36" Multi-Door Freestanding Refrigerator with Platinum Interior Design
Model# KRMF706ESS
Available to Order
$3,399
Quick Specs
- Style:
- French Door: Freestanding
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 36 inches
- Capacity:
- 26 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Similar In-Stock Items
Related Items

KitchenAid Make It Your Own Rebate
Receive up to a $3000 rebate with purchase of qualifying KitchenAid Brand Appliances.
Valid from 07/01/2023 to 12/31/2023

Whirlpool/Maytag/KitchenAid Appliance Rebate
Receive up to a $200 rebate with purchase of 2 or more qualifying Whirlpool, Maytag, or KitchenAid Appliances.
Valid from 09/28/2023 to 10/25/2023

5-Door Configuration
is a KitchenAid innovation and industry first. This revolutionary configuration is a breakthrough in organization that puts all your food in ready sight and easy reach. It features soft close pantry doors to provide an additional level of convenience.

Preserva® Food Care System
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow(TM) Air Filter helps minimize odors while the FreshFlow(TM) Produce Preserver helps delay over-ripe

5-Door Configuration
Is a KitchenAid(R) innovation and industry first. This revolutionary configuration is a breakthrough in organization that puts all your food in ready sight and easy reach. It features soft close pantry doors to provide an additional level of convenience.

Preserva® Food Care System
Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow(TM) Air Filter helps minimize odors while the FreshFlow(TM) Produce Preserver helps delay over-ripe
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 767 |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 35.625 |
Cutout Height | 69 |
Cutout Width | 36 |
Depth Closed Excluding Handles | 34.5 |
Depth Closed Including Handles | 36.25 |
Depth Excluding Doors | 29 |
Depth With Door Open 90 Degree | 49 |
Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 7.61 |
Height To Top Of Cabinet | 68.375 |
Height To Top Of Door Hinge | 70.125 |
Refrigerator Capacity Volume | 18.15 |
carton depth | 36.5 |
carton height | 72.5 |
carton width | 38.5 |
gross weight | 406 |
net weight | 0 |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter Included | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 3 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Deli Drawer | No |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | Platinum |
Non Climate Control Drawers | None |
Number of Doors | 5 |
Number of Interior Shelves | 5 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Adjustable Fold; 1 Fixed Full Width; 3 Adjustable Half Width |
Supplementary Containers | Herb Tender™ Container |
Temperature-Controlled Drawers | 2 External Refrigerated Drawers |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Feature Sheet | Click here to download |
Owners Manual | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Download Warranty | Click here to download |
Quick Start Guide Additional Documents | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov