LG 28 cu.ft. Smart wi-fi Enabled French Door Refrigerator
Model# LMXS28626D
Available to Order
$2,899
Quick Specs
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 36 inches
- Capacity:
- 28 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- Yes
Similar In-Stock Items
Related Items

LG March Madness Love The Game Rebate
Receive a rebate of 10% plus up an additional $170 with purchase of qualifying LG Package.
Valid from 03/02/2023 to 04/05/2023
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG's PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Store More.
Stock-up and store everything you need. With a cavernous 28 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family's favorite foods and keeps them conveniently organized and within reach.
The Ultimate In Organization.
Leave the pint of ice cream and frozen turkey where they belong. With 2 separate freezer drawers, you have easy, organized access to the things you need often-and ample, lower space for the things you don't.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Life's better when your home runs smart
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
SUMMARY | |
Series | LG |
TYPE | |
Type | French 4-Door |
CAPACITY | |
Refrigerator (cu.ft.) | 18.6 |
Freezer (cu.ft.) | 9.2 |
Total Capacity (cu.ft.) | 27.80 |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Smart Cooling® System | Yes |
Fresh Air Filter | Yes |
Evaporator | Yes |
Refrigerant: | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
REFRIGERATOR | |
Glide N' Serve™ Drawer | Yes |
Folding Shelf | 1 |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Cantilevered Shelves | Hybrid Cantilevered |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | SpillProtector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED |
FREEZER | |
Freezer Handle | Vista |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Door Type | Pull Drawer |
Freezer Light | Upper (LED Lighting) / Lower (No) |
WATER & ICE SYSTEM | |
Ice System | Slim SpacePlus® |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated |
Daily Ice Production (lbs) | 3.5 |
IcePlus™ Production (lbs) | 3.8 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Dispenser Light | Yes |
Water Filter | LT1000P |
THINQ® SMART FEATURES | |
Wi-Fi Enabled | Yes |
SmartDiagnosis™ | Yes |
Voice Activation | Yes |
ThinQ® Technology with Proactive Customer Care | Yes |
Works with | Google Assistant and Amazon Alexa |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel, Black Stainless Steel |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Contour Door | Yes |
Back | Flush & Metal Cover Over Mechanical Parts |
Surface | Smooth |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 724 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 36 1/4" |
Depth without Handles | 33 3/4" |
Depth without Door | 29 7/8" |
Depth (Total with Door Open) | 48 5/8" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Installation Clearance | Top 1", Back 2" |
Weight (Unit/Carton) | 322 lbs. / 347lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Standard Depth | Yes |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC | 048231794770 |
Download Spec Sheet | Click here to download |
---|---|
Specification English 06/13/2019 | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov