LG 27 cu.ft. Smart Side-By-Side InstaView® Door-in-Door® Refrigerator with Craft Ice™
Model# LRSVS2706S
Available to Order
Quick Specs
- Style:
- Side x Side: with Dispenser
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 27 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
Take happy hour up a notch with slow-melting Craft Ice™. Plus, a Dual Ice maker for cubed and crushed ice, too
Stock it up with 27 cu. ft.
It's big. And the best part - it's all in sight and easy to reach on both sides.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Satisfy your organized side. Show off your stylish side.
Designed for form and function, LG's Side-by-Side fridges have the wow factor you've been looking for with a sleek flat-panel design, without sacrificing organization or capacity.
It's an All-new View
Simply knock twice to illuminate LG's largest, edge-to-edge InstaView®. Keep your favorites in the flat-panel Door-in-Door design to grab & go.
Automatically refreshes for peace of mind
The UVnano™ dispenser automatically removes up to 99.99% of bacteria on the nozzle after 24 hours.*
Capacity(2014): | |
REF | 17.52 |
CustomChill | N/A |
FZR | 9.64 |
TTL | 27.2 |
ENERGY | |
Energy Standard (2014): | ENERGY STAR® |
kWh/Year (2014): | 694 |
Ice System : | |
Dispenser Type | New Dispenser (UVnano) |
System Type | SpacePlus® |
Daily Ice Production | 2.3 lbs / 3.0 (IcePlus) 0.8 lbs (Clear Big Ice) |
Ice Storage Capacity | 3.5 lbs |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Dual Ice | N/A |
Dual Ice with Craft Ice™ | Yes |
Water Filter | LT1000P |
Dispenser Light | Yes (Ring Light) |
COOLING | |
Type | Multi-Air Flow + Door Cooling+ |
Multi Air Flow Cooling: | Yes |
Temperature Sensors | 4 |
Refrigerant [Name / Amount(g)]: | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 64g) |
Refrigerant [Name / Amount(oz)]: | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.26oz) |
Compressor Type | Linear Compressor |
Fresh Air Filter | No |
Display & Etc.: | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
ThinQ | Yes |
PCC | Yes |
Special Features | Standard-Depth |
Sabbath | Yes |
ADA Compliant | Yes |
REFRIGERATOR | |
Door-in-Door®: | Yes |
No. of Shelves | 4 |
Folding Shelf | NA |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
Crisper Bins | N/A |
Glide N' Serve™ Drawer | NA |
EasyReach™ Bins | NA |
Glide N' Access™ Shelf | NA |
Refrigerator Light | Ceiling LED |
AdditionalFeature: | N/A |
No. of Door Bins | 4 |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
CustomChill: | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
FREEZER | |
Door Type | Side Swing |
Drawers / Shelves: | Shelves: 4 (Glass) Drawers: 2 |
DuraBase™ Solid Drawer Base | N/A |
Freezer Light | Ceiling LED |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Door Bins / Construction: | 2 / 1 Piece(Clear) |
Ice Bin / In Door Ice: | Icemaker & Ice bin in Door |
Materials & Finish: | |
Contour Door | Flat Door |
Hidden Hinges | Yes |
Toe Grille | N/A |
Surface | Smooth |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Available Colors | STS Black STS |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS: | |
Width | 35 7/8" |
Height to Top of Hinge | 70 1/2" |
Depth with Handles | 33 1/2" |
Width (Door Open 90 without Handle) | 38 7/8" |
Case Edge Clearance (Door Fully Open) | 28 3/4" |
Width (Door Open 90 with Handle) | 38 7/8" |
Width (Door Fully Open without Handle) | 64 3/8" |
Door Edge Clearance with Handle | 3/8" |
Door Edge Clearance without Handle | 3/8" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | No F/D Model |
Depth without Door | 28 7/8" |
Depth without Handles | 33 1/2" |
Depth (to Hinge Cover) | 22 5/8'' |
Depth (Total with Door Open) | 51" |
Depth (Draw Open Fully without Handle) | No F/D Model |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 295.6 lbs / 303.6 lbs |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
UPC: | |
UPC | 195174007594 |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear/Inverter Compressor (Parts only) 6-10 Years: | 6-10 Years |
Specifications Sheet | Click here to download |
---|---|
Owner's Manual English,Spanish 18,055K 04/25/2023 | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov