Beko 28" Freezer Top Stainless Steel Refrigerator with Auto Ice Maker
Model# BFTF2715SSIM
Available to Order
Quick Specs
- Style:
- Top Freezer
- Energy Star:
- Yes
- Height:
- 67 inches
- Width:
- 28 inches
- Depth:
- 26 inches
- Capacity:
- 13 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- Yes
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Similar In-Stock Items
Related Items

Active Fresh Blue Light - Vitamins in fruit & vegetables preserved
Fruits and vegetables stay fresh up to 30% longer, and retain vitamins and nutrients with this amazing new technology that simulates natural lighting conditions, extending the photosynthesis process into your refrigerator.

NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.

Automatic Ice Maker - 6 pounds of ice per day
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.

Counter-depth Design - Clean and uniform look in your kitchen
Your refrigerator's design shouldn't stand out from the rest of your kitchen decor. Beko refrigerator models with the counter-depth design option blend seamlessly with your existing kitchen cabinets for a clean, uniform look.

Inner Digital Display (Side Wall)
Adjusting your cooling and freezing settings quickly

Interior Theater Lightning
Clear view of the inside

Field Reversibility of Doors
Adjustable door direction to fit your kitchen layout
Key Features | |
Installation Type | Freestanding |
Product Type | Top Freezer |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Top Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 67 11/16 |
Width (in) | 27 9/16 |
Depth (in) | 25 13/16 |
Net Volume | |
Total Net Volume | 12.6 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Refrigerator Features | |
Active Fresh Blue Light | Yes |
Fridge Shelf Type | Glass |
Number of Crisper Drawers | 1 |
Wine Rack | Yes |
Egg Tray Capacity | 6 |
Full Width Door Racks | 4 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Auto Defrost (Freezer) | Yes |
Freezer Interior Illumination | Yes |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Top Freezer |
Display Position | Inner Side Wall |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Flush |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 400 kWh/year |
Noise Level | 47 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2.4 |
Dimensions & Weight | |
Height | 172 cm |
Width | 70 cm |
Depth | 65.5 cm |
Weight | 81 kg |
Packed Height (cm) | 178.8 cm |
Packed Width (cm) | 74.5 cm |
Packed Depth (cm) | 70.6 cm |
Packed Weight | 84 kg |
Height (in) | 67 11/16 |
Width (in) | 27 9/16 |
Depth (in) | 25 13/16 |
Weight (lbs) | 178.6 |
Packaged Height (in) | 70.4 |
Packaged Width (in) | 29.3 |
Packaged Depth (in) | 27.8 |
Packed Weight (lbs) | 185.2 |
User Manual (English) | Click here to download |
---|---|
Warranty Information (English) | Click here to download |
Product Form (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
French (France) | Click here to download |
Spanish (Spain) | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov