Ventahood 30" Under Cabinet Range Hood
Model# CLH9130
Available to Order
WIDTH : | 30" |
DEPTH : | 21" |
HEIGHT : | 9" |
CFM : | 300 |
SONES : | 5.4 |
Amps : | 2.5 |
Num. Lights : | 2 |
ELECTRICAL/MECHANICAL SPECIFICATIONS FOR BLOWER UNIT | |
Model | B100 Single |
Volts | 115 |
Amps+ | 2.5 |
Hz | 60 |
RPM | 1550 |
CFM SP@0.0" | 300 |
Equiv. CFM$ | 450 |
CFM SP@0.1" | 273 |
CFM SP@0.2" | 245 |
CFM SP@0.3" | 225 |
Min. Round Duct Size | 6" (28 sq. in.) |
Sones# | 5.4 |
Installation Instructions | Click here to download |
---|---|
Ducting and Parts | Click here to download |
Back Venting Guide | Click here to download |
Technical Specifications | Click here to download |
Back Venting Guide | Click here to download |
Dimension Diagram(CLH9 - Premier Magic Lung(R) Under Cabinet) | Click here to download |
Dimension Diagram(CLH9-130) | Click here to download |
300 CFM B100 Single Blower (Top View) | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov