Ventahood 36" Wall Mounted Range Hood
Model# CWEH6K36
Available to Order
WIDTH : | 36" |
DEPTH : | 19 1/2" |
HEIGHT : | 6" |
CFM : | 250 |
SONES : | 7.4 |
Amps : | 3.5 |
Num. Lights : | 2 |
ELECTRICAL/MECHANICAL SPECIFICATIONS FOR BLOWER UNIT | |
Model | K250 (Top Vent) |
Volts | 115 |
Amps+ | 3.5 |
Hz | 60 |
RPM | 1550 |
CFM SP@0.0" | 250 |
Equiv. CFM$ | 375 |
CFM SP@0.1" | 223 |
CFM SP@0.2" | 220 |
CFM SP@0.3" | 190 |
Min. Round Duct Size | 7" (38 sq. in.) |
Sones# | 7.4 |
Installation Instructions | Click here to download |
---|---|
Ducting and Parts | Click here to download |
Back Venting Guide | Click here to download |
Technical Specifications | Click here to download |
Back Venting Guide | Click here to download |
Dimension Diagram(CWEH6-K - Premuim Power Lung (V-Line) Wall Mounted) | Click here to download |
Dimension Diagram(CWEH6-K36) | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov