JennAir 24" Panel-Ready Built-In Column Refrigerator, Left Swing
Model# JBRFL24IGX
Available to Order
Quick Specs
- Style:
- Built-in Columns Refrigerator Only
- Energy Star:
- Yes
- Height:
- 79 inches
- Width:
- 24 inches
- Depth:
- 25 inches
- Capacity:
- 13 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes
Related Items

JennAir Curate Your Kitchen Rebate
Receive up to $2,800 in Instant Savings with purchase of qualifying JennAir Appliance Package.
Valid from 07/01/2023 to 12/31/2023
Certifications | |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Star K Certified | Yes |
UL | Yes |
prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | Yes |
Control Type | Electronic Touch |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
Max Cool/Fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | Panel-Ready |
Door Opening Direction | Left |
Installation Option | Built-In |
Levelers | 2 Black |
Refrigerator Type | Column Refrigerator |
Wheels | 4-Natural |
Dimensions | |
Cabinet Width | 24 |
Cutout Depth | 25 |
Cutout Height | 84 |
Cutout Width | 24 |
Depth Closed Excluding Handles | 24.5 |
Depth Closed Including Handles | 27.125 |
Depth Excluding Doors | 23.688 |
Depth With Door Open 90 Degree | 50.438 |
Dispenser Options | Filtered Water |
Dispenser Pad Color | Black |
Dispenser Type | Interior Water Only |
Height To Top Of Cabinet | 84 |
Refrigerator Capacity Volume | 13 |
Total Refrigerator Capacity Volume | 13 |
Width Doors Open 90 Degrees | 50.438 |
carton depth | 32 |
carton height | 87 |
carton width | 27.5 |
gross weight | 467.5 |
net weight | 439.2 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Panel Ready |
Door Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Produce Preserver | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Part Number | EDR2RXD1 |
Refrigerator Details | |
Conventional Shelves | 3 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Liner Finish | Obsidian(MetallicBlack) |
Number of Doors | 1 |
Number of Interior Shelves | 3 |
Pantry Drawer | No |
Refrigerator Door Bins | 4 Adjustable Gallon |
Refrigerator Lighting | Strip and Tower LED Lighting |
Supplementary Containers | Herb Tender™ Container |
Temperature-Controlled Drawers | 3 Full Width |
Smart Compatibility | |
Connectivity | iOS |
Smart Appliance | Yes |
Works With | App; Remote Access; WiFi |
Warming Drawer Details | |
Temperature Range | 33F to 45F |
Multi Unit Installation | Click here to download |
---|---|
Dimension Guide | Click here to download |
Instruction Sheet | Click here to download |
Energy Guide | Click here to download |
Warranty | Click here to download |
Installation Instruction | Click here to download |
Owners Manual | Click here to download |
Warranty Information | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Installation Guide | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov