Whirlpool 33-inch Wide Side-by-Side Refrigerator - 22 cu. ft.
Model# WRS312SNHB
Available to Order
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | No |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Product Height | 66.625 |
Height To Top of Door Hinge | 66.25 |
Carton Height | 68.5 |
Gross Weight | 222 |
Height To Top of Cabinet | 65.625 |
Carton Width | 35.5 |
Total Refrigerator Capacity Volume | 21.7 |
Product Depth | 33.625 |
Depth With Door Open 90 Degree | 49.313 |
Depth Excluding Doors | 28 |
Cabinet Width | 32.75 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 33.625 |
Dispenser Type | No Dispenser |
Carton Depth | 34.25 |
Freezer Capacity Volume | 7.07 |
Refrigerator Capacity Volume | 14.65 |
Net Weight | 217 |
Product Width | 32.75 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 4 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 4 Fixed Full Width Wire |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11729596 |
Icemaker Location | Freezer |
Types of Ice | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | No |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Adjustable Gallon Door Bins
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Electronic Temperature Controls
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Frameless Glass Shelves
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Instruction Sheet | Click here to download |
Installation Instruction | Click here to download |
Warranty | Click here to download |
Quick Reference Sheet | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov