LG 23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Smooth Touch Dispenser
Model# LRSXC2306V
Available to Order
$1,649
Quick Specs
- Style:
- Cabinet Depth: SxS
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 29 inches
- Capacity:
- 23 cu ft
- Number Of Shelves:
- 9
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No

LG Appliance Bundle Savings Rebate
Receive a 5% or 10% rebate with purchase of qualifying LG Appliance Bundle.
Valid from 07/14/2022 to 08/24/2022

LG Best For Less Savings Rebate
Receive up to a $500 rebate with purchase of qualifying LG Appliance.
Valid from 07/22/2022 to 08/17/2022
Take another glimpse every time you walk by this fresh design from LG and take in the contemporary vibe. Flat panels are enhanced with discreet pocket handles that offer easy access.
Stock up with 27 cu. ft.
It's big. And the best part - it's all in sigh and easy to reach on both sides.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Satisfy your organized side. Show off your stylish side.
Designed for form and function, LG's Side-by-Side fridges have the capacity and easy access you've been looking for with looks that impress and perform.
Smooth Operations, Sleek Looks
Dispense everything from chilled filtered water to filtered cubed or crushed ice with just a light touch. This modern update is both beautiful and practical, designed to be easy to clean to stay looking fresh.
Capacity(2014) | |
REF | 14.76 |
CustomChill | N/A |
FZR | 7.74 |
TTL | 22.5 |
ENERGY | |
Energy Standard (2014) | DOE |
kWh/Year (2014) | TBD |
Ice System | |
Dispenser Type | New Dispenser |
System Type | SpacePlus® |
Daily Ice Production | 2.5 lbs / 3.0 (IcePlus) |
Ice Storage Capacity | 3.5 lbs |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Dual Ice | N/A |
Dual Ice with Craft Ice™ | No |
Water Filter | LT1000P |
Dispenser Light | No |
COOLING | |
Type | Multi-Air Flow + Door Cooling+ |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 4 |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.22oz) |
Compressor Type | Inverter Compressor |
Fresh Air Filter | No |
Display & Etc. | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes (Cam Hinge Type) |
ThinQ | N/A |
PCC | No |
Special Features | Counter-Depth |
Sabbath | Yes |
ADA Compliant | N/A |
REFRIGERATOR | |
Door-in-Door® | N/A |
No. of Shelves | 4 |
Folding Shelf | NA |
Cantilevered Shelves | Inner Case Supported Type |
Shelf Construction | Tempered Glass |
Crisper Bins | N/A |
Glide N' Serve™ Drawer | NA |
EasyReach™ Bins | NA |
Glide N' Access™ Shelf | NA |
Refrigerator Light | Ceiling LED |
AdditionalFeature | N/A |
No. of Door Bins | 4 |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
CustomChill | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
FREEZER | |
Door Type | Side Swing |
Drawers / Shelves | Shelves: 5 (Glass) Drawers: 1 |
DuraBase™ Solid Drawer Base | N/A |
Drawer Divider | N/A |
Freezer Light | Celing LED |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
No. of Door Bins / Construction | 2 / 1 Piece(Clear) |
Ice Bin / In Door Ice | Icemaker & Ice bin in Door |
Materials & Finish | |
Contour Door | Flat Door |
Hidden Hinges | Yes |
Toe Grille | N/A |
Surface | Smooth |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Available Colors | PS3 / STS |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS | |
Width | 35 7/8" |
Height to Top of Hinge | 70 1/2" |
Depth with Handles | 28 7/8" |
Width (Door Open 90 without Handle) | 38 7/8" |
Case Edge Clearance (Door Fully Open) | 28 3/4" |
Width (Door Open 90 with Handle) | 38 7/8" |
Width (Door Fully Open without Handle) | 64 3/8" |
Door Edge Clearance with Handle | 3/8" |
Door Edge Clearance without Handle | 3/8" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | No F/D Model |
Depth without Door | 24 3/8" |
Depth without Handles | 28 7/8" |
Depth (to Hinge Cover) | 18 1/8" |
Depth (Total with Door Open) | 46 1/2" |
Depth (Draw Open Fully without Handle) | No F/D Model |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 240.3 lbs / 246.9 lbs |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 30 3/8" |
UPC | |
UPC | 195174024607 |
User Guide Spanish 06/18/2022 18,143K | Click here to download |
---|
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov