LG 27 cu.ft. Smart Side-By-Side InstaView® Door-in-Door® Refrigerator with Craft Ice™
Model# LRSVS2706S
Available to Order
Quick Specs
- Style:
- Side x Side: with Dispenser
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 27 cu ft
- Number Of Shelves:
- 8
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- No
Related Items

Automatically refreshes for peace of mind
The UVnano(TM) dispenser automatically removes up to 99.99% of bacteria on the nozzle after 24 hours. 1

Made for hosting
Take happy hour up a notch with slow-melting Craft Ice(TM). Plus, a Dual Ice maker for cubed and crushed ice, too

Slow-melting Craft Ice™
Bring one of the hottest trends home with the Craft Ice(TM) maker that automatically makes batches of three or six slow-melting Craft Ice(TM) per day.

Satisfy your organized side. Show off your stylish side.
Designed for form and function, LG's Side-by-Side fridges have the wow factor you've been looking for, with capacity and organization you don't want to sacrifice.

Stock it up with 27 cu. ft.
It's big. And the best part - it's all in sight and easy to reach on both sides.
CONVENIENCE | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Compressor Type | Linear Compressor |
Temperature Sensors | 4 |
Type | Multi-Air Flow + Door Cooling+ |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
Case Edge Clearance (Door Fully Open) | 28.75" |
Depth (to Hinge Cover) | 22.63" |
Depth (Total with Door Open) | 51" |
Depth with Handles | 33.5" |
Depth without Door | 28.88" |
Depth without Handles | 33.5" |
Door Edge Clearance with Handle | 0.38" |
Door Edge Clearance without Handle | 0.38" |
Height to Top of Case | 68.88" |
Installation Clearance | Sides 1/8 |
Width | 35.88" |
Width (Door Fully Open without Handle) | 64.38" |
Width (Door Open 90 with Handle) | 38.88" |
Width (Door Open 90 without Handle) | 38.88" |
FREEZER | |
Door Type | Side Swing |
Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Freezer Light | Ceiling LED |
Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
No. of Door Bins/Construction | 2/1 Piece (Clear) |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174007594 |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Hidden Hinges | Yes |
Surface | Smooth |
Toe Grille | Yes |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Dividers | Yes |
Door Bin Construction | 1 Piece (Clear) |
EasyReach™ Bins | Yes |
Folding Shelf | na |
Glide N' Access™ Shelf | Yes |
Glide N' Serve™ Drawer | Yes |
Handle Type | N/A |
No. of Door Bins | 4 Total |
No. of Shelves | 4 |
Refrigerator Light | Ceiling LED |
Shelf Construction | Tempered Glass |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 2.3 lbs / 3.3 (IcePlus) 0.8 lbs (Clear Big Ice) |
Dispenser Light | Yes |
Dispenser Type | ew Dispenser (UVnano) |
Dual Ice | Yes |
Dual Ice with Craft Ice™ | Yes |
Ice Storage Capacity (lbs) | 3.5 lbs |
Water Filter | LT1000P |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English,Spanish 18,055K 04/25/2023 | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov