LG 22 cu ft. Smart Counter Depth Double Freezer Refrigerator
Model# LMXC22626D
Available to Order
Quick Specs
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 69 inches
- Width:
- 36 inches
- Depth:
- 31 inches
- Capacity:
- 22 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes
Similar In-Stock Items

LG March Madness Love The Game Rebate
Receive a rebate of 10% plus up an additional $170 with purchase of qualifying LG Package.
Valid from 03/02/2023 to 04/05/2023
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
Sharp Design, Seamless Fit
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.
Most shelf space.*
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Stylish Design You Can't Wait to Get Your Hands On
Fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth, so the only lasting impression is your impeccable taste. At last, the kitchen you can't wait to show off is the kitchen that handles real-life in style.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
Life's better when your home runs smart
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.*
CAPACITY | |
Refrigerator (cu.ft.) | 14.8 |
Glide N' Serve™ Drawer | Yes |
Freezer (cu.ft.) | 7.2 |
Total Capacity (cu.ft.) | 22 |
ENERGY | |
Energy Consumption (kWh/Year) | 665 |
ENERGY STAR® Qualified | Yes |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.5 lbs |
IcePlus™ Production (lbs) | 3.8 lbs |
Ice Storage Capacity (lbs) | 2.5 lbs |
Ice System | Slim SpacePlus® |
Dispenser Light | Yes |
Water Filter | LT1000P |
COOLING | |
Type | Smart Cooling™ System |
Compressor Type | Inverter Linear Compressor |
Smart Cooling™ System: | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Evaporator | 1 |
Refrigerant: | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
Proactive Customer Care | In Service |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | Yes |
Refrigerator Light | Ceiling LED |
Handle Type | Bar |
REFRIGERATOR DOOR: | |
Number of Door Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Upper Freezer Light: | Premium LED |
Lower Freezer Light: | No |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Handle | Vista |
SMART FEATURES: | |
Wi-Fi Enabled | Yes |
ThinQ® | Yes |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
Blowing Agent: | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 31 1/4" |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 1/2" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 276 lbs./298 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES: | |
UPC | 195174004944 |
Owner's Manual English 11,363K 04/21/2022 | Click here to download |
---|---|
Owner's Manual Spanish 11,303K 04/21/2022 | Click here to download |
Specifications Sheet | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov