Hestan 24" Column Refrigerator, Sol
Model# KRC24SOL
Available to Order
Specifications
Models | Description | Cutout Dimensions W (in.) | H (in.) | D (in.) | Approx SHP WT (lbs) |
KRB_36 | 36" Bottom Mount Refrigerator Column, Bottom Compressor | 35 1/2" | 84" | 25" | 529 |
KRC_24 | 24" Refrigerator Column | 23 3/4" | 84" | 25" | 364 |
KRC_30 | 30" Refrigerator Column | 29 5/8" | 84" | 25" | 474 |
KFC_24 | 24" Freezer Column | 23 3/4" | 84" | 25" | 364 |
KFC_30 | 30" Freezer Column | 29 5/8" | 84" | 25" | 474 |
The Hestan 24'' column refrigerator delivers exceptional food preservation, customizable storage and deeper capacity to a standard cabinet cutout. The EvenFlow Air Circulating Technology ™ consists of independent ventilation for each compartment and provides uniform and precise temperature control. Pair with a Hestan column freezer for the ultimate culinary cold storage system.
Refrigerator / Freezer Columns Specs | Click here to download |
---|---|
Refrigerators and Freezers Use and Care Manual | Click here to download |
Refrigeration, Freezers, and Wine Storage Installation | Click here to download |
KRCR24 | Click here to download |
KRCR24 | Click here to download |
KRCL24 | Click here to download |
KRCL24 | Click here to download |
Hestan Indoor Brochure | Click here to download |
Parts List | Click here to download |
Energy Guide | Click here to download |
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov